| Priest Lake Listings |
rs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you are interested in selling, please contact us, as we have several buyers! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deeded |
Approximately 35% of waterfront property is privately owned, fee simple land. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $625,000 | REDUCED!! Diamond Park Addn. Three bedrooms/one bath remodeled cabin with nice new dock, 100' frontage & more..... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $629,000 | SOLD SOLD SOLD!!! REDUCED: Diamond Park Addn. Cute cabin with boathouse/bunkhouse & 100' sandy beach.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $879,000 | Diamond Park: Rare location with level sandy beach, nice home & bunk house, 75' frontage &.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lease/Permit |
The east side of Priest Lake is state lease land and the west side is federal permit land. There are approximately 350 cabins on state lease land and 120 federal permits.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $259,500 | SOLD!!!!:South Shoshone - Neopit #15:.Original family cabin ideally located between Outlet & Hill's Resort... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $575,000 | FIRST TIME EVER ON THE MARKET IN LUBY BAY! Charming cabin with huge white sandy beach & nice dock. Short walk to Hill's!. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $650,000 | SOLD: LUBY BAY!. USFS #566-A: Rare opportunity for this location! Flat level white sandy beach.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $115,000 | Cape Horn - Powerline Rd. - #243: Nice little cabin, First in line with to exchange for private property!!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $125,000 | Pinto Point INDIAN CREEK BAY - #214-S: Darling knotty pine
cabin with bunkhouse, boathouse & dock... |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $139,000 | Cape Horn Rd. - #220-O: Charming well-maintained cabin with panoramic views of the lake & Southern exposure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $195,000 | Pinto Point -#214-O: Remodeled 2BD cabin, with newer bunkhouse & large shop, pump, w/d &..more.. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $207,000 | Pinto Point. - #214-Q: 3BD/2BA Cabin with large shop, great floor plan, decks, sandy beach & More! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $150,000 | Cape Horn. - #220-P: Nice cabin with boathouse, dock, southern exposure & great views! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $198,000 | Cape Horn. - #220-Q: Nice Year-round home with brand new dock, mother-in-law, garage & Great Views! Info coming soon!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $195,000 | Huckleberry Bay. - #271: Great Southern exposure, sandy beach, original owner, cabin, bunkhouse & garage! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $245,000 | Rocky Point. - #44: Darling cedar cabin with great views & location.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $225,000 | NEW PRICE: Divorce Sale: Cavanaugh Bay #80B: Nice newer home with year'round access & great loctaion. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There is a limited amount of privately owned land available. Many acreage parcels are bordered by Forest Service land. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $179,000 | 344 HIGHLAND ST. - Coolin: Very nice & well maintained newer 2BD plus master bedroom loft, 2BA, walking distance to lake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $205,000 | 227 MISSOURI - Coolin: Very nice year 'round 4BD/2BA home with many upgrades!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $649,000 | NEW LISTING: Ridgeview Terrace @ Huckleberry Bay: Beautiful custom home with gorgeous panoramic lake views & very private on 1.69 acres. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $89,000 | 40 ACRES near Coolin - Completely surrounded by USFS property. Extremely private and about 8 miles to Coolin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $169,000 | GREAT VIEW: LAKEVIEW LOT in Huckleberry Bay - Ridgeview Terrace Lot with excellent lake view & boat slip: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| $179,000 |
Cougar Run in Kalispell Bay - Largest
parcel (2.54 acres) in Cougar Run with Sandy Beach access! |
| |
|
| If none of our properties fits your needs, |
we will work with you to find that special lake home. ![]() Lisa Thaler - Priest Lake Specialist |
Lifestyle Real Estate (208) 661-3154 - Cell 28329 Hwy 57 Priest Lake, ID 83856 lisa@priestlake.com
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © 2013 Priest Lake Web |