![]() |
conveyors |
|||||||
If you are interested in selling, please contact us, as we have several buyers! |
|||||||
Deeded |
Approximately 35% of waterfront property is privately owned, fee simple land. |
||||||
| $519,000 | SOLD! Bear Creek Bay Cute remolded cabin with southern exposure & sandy beach... | ||||||
| $649,000 | GREAT LOCATION!! Diamond Park Addn. Cute cabin with boathouse/bunkhouse & 100' sandy beach....More.. | ||||||
Lease/Permit |
The east side of Priest Lake is state lease land and the west side is federal permit land. There are approximately 350 cabins on state lease land and 120 federal permits. State leases terms are 10 years and Federal permits are 20 years. An annual lease/permit payment is due the beginning of each year. Lease/permit fees are comparable to deeded property taxes. | ||||||
| $295,000 | SHOSHONE RD. USFS #15: Approx 2.5 miles S. of Hill's Resort, Charming cabin with great views!....More.. | ||||||
| $195,000 | SHERWOOD BEACH: State Lease M: Back on the market at an excellent price! 1+ bedroom, sandy beach ...More.. | ||||||
| $195,000 | PINTO BAY State Lease 220-R: Most affordable cabin on the lake! Small fixer-upper with boathouse, dock, great views &....More.. | ||||||
| $275,000 | REDUCED & MOTIVATED! INDIAN CREEK BAY - State Lease #214-S: Darling knotty pine cabin with bunkhouse, boathouse & dock.... More.. | ||||||
| $359,000 | 8-Mile Island Area - State Lease #122-B: Excellent location with a slight SW exposure, new dock, great views of the islands, 2 BDS plus loft... More.. | ||||||
| $365,000 | PENDING SALE! STEAMBOAT BAY: STATE LEASE #5: East side. Level lot with fine white sandy beach, 3BD/1BA cabin, dock & More.. | ||||||
| $389,000 | CAVANAUGH BAY - State Lease #80B: Newer year'round home with older bunk house, all on 1.5 acres!.. More.. | ||||||
|
There is a limited amount of privately owned land available. Many acreage parcels are bordered by Forest Service land. | ||||||
| $169,000 | KALISPELL BAY - Schneiders Subdivision: 4BD/3BA home priced to sell!! More | ||||||
| $165,000 | SOLD! KALISPELL CREEK ROAD: Very nice & well maintained 3BD/2BA home with TONS of wildlife! .More | ||||||
| $179,000 | NEW LISTING! 344 HIGHLAND ST. - Coolin: Very nice & well maintained newer 2BD/1BA home walking distance to lake. More | ||||||
| $205,000 | NEW LISTING! 227 MISSOURI - Coolin: Very nice year'round 4BD/2BA home with many upgrades!! .More | ||||||
| $229,000 | REDUCED with very motivated seller: LAMB CREEK FRONTAGE & ONE ACRE: Year-round home on Lamb Creek! - Two lots with approx. one acre, nice house and huge shop. Very private, yet close to golf & lake. More |
||||||
| $69,000 | Grizzly Bear Rd. - 10 wooded & very private acres one mile North of Nordman & one mile off Hwy 57. More..... | ||||||
| $49,000 | SOLD! SOLD! SOLD! LUBY BAY ROAD & GOLF COURSE:1+ acre on the golf course & Luby Bay Road. Excellent location, close to the lake. More info... |
||||||
| $98,000 | Priest Lake Golf Course: Nice Lot located on #3 Fairway, community sewer & water available. More info... | ||||||
| $88,000 | SOLD! Kalispell Bay Rd - Approx. 1/2 Acre almost to the end of the road. Sewer available, More. | ||||||
| $95,000 | 40 ACRES near Coolin - Completely surrounded by USFS property. Extremely private and about 8 miles to Coolin. More. | ||||||
| $119,000 | NEW LISTING! Elkins Terrace Lot #3 - Nice lot in nice suddivision.. Community water/sewer, trail down to USFS white sandy beach: More..... | ||||||
| $169,000 | Kalispell Bay Road - Almost to the end of paved road. Shared well & driveway in Approx. 1 acre: More..... | ||||||
| $169,000 | GREAT VIEW: LAKEVIEW LOT in Huckleberry Bay - Ridgeview Terrace Lot with excellent lake view & boat slip: More..... | ||||||
| $179,000 | Cougar Run in Kalispell Bay - Largest parcel (2.54 acres) in Cougar Run with Sandy Beach access! More..... | ||||||
| If none of our properties fits your needs, we will work with you to find that special lake home. |
|||||||
![]() |
|||||||
| Lisa Thaler - Priest Lake Specialist Lifestyle Real Estate (208) 661-3154 - Cell 28329 Hwy 57 Priest Lake, ID 83856 lisa@priestlake.com |
|||||||
|
|||||||
|
|||||||
| © 2012 Priest Lake Web |